Team SummaryCaptain: Victor Cardenas |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
||||||||||||||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Sep 08 | 07:00-08:30pm | 3 | Bump & Grind (25-13,25-12,25-23,23-25) | Kiss My Pass |
| Sep 15 | 08:45-10:15pm | 1 | Cogito Ergo Boom (20-25,25-22,22-25,25-27) | Kiss My Pass |
| Sep 22 | 08:45-10:15pm | 1 | Stacked Block (11-25,14-25,25-23,23-25) | Bootylicious |
| Sep 29 | 07:00-08:30pm | 1 | Kiss My Pass (26-24,25-21,28-29,17-25) | Bump & Grind |
| Oct 06 | 07:00-08:30pm | 1 | Bootylicious (25-19,21-25,12-25,18-25) | Cogito Ergo Boom |
| Oct 13 | 08:45-10:15pm | 2 | Bump & Grind (25-22,16-25,25-22,26-24) | Bootylicious |
| Oct 20 | 07:00-08:30pm | 2 | Cogito Ergo Boom (16-25,17-25,21-25,19-25) | Bootylicious |
| Oct 27 | 07:00-08:30pm | 2 | Stacked Block (26-24,10-25,25-18,20-25) | Kiss My Pass |
| Nov 03 | 08:45-10:15pm | 3 | Kiss My Pass (25-17,28-26,25-12,25-18) | Stacked Block |
| Nov 10 | 08:45-10:15pm | 3 | Bootylicious (25-17,18-25,29-27,25-20) | Bump & Grind |
| Nov 17 | 07:00-08:30pm | 1 | ** Semifinal ** Stacked Block (25-20,25-23,25-20) | Bootylicious Cogito Ergo Boom |
| Nov 24 | 07:00-08:30pm | 1 | ** Final ** Bootylicious (23-25,27-29,11-25) | Stacked Block Cogito Ergo Boom |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Bump & Grind | 6 | 2 | ||
| Cogito Ergo Boom | 1 | 7 | ||
| Stacked Block | 6 | 5 | ||
| Kiss My Pass | 6 | 2 | ||
| Bootylicious | 4 | 7 | ||


Add to Calendar
Print