| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2020 | Winter/Spring | Wednesday | B | Co-Ed | Koki Entori | |
| 2019 | Fall | Wednesday | B | Co-Ed | Koki Entori | 6th Place |
| 2019 | Winter/Spring | Wednesday | B | Co-Ed | Koki Entori | 4th Place |
| 2018 | Fall B League | Monday | B | Co-Ed | 2 Legit 2 Quit | Runner Up |
| 2018 | Fall | Wednesday | B | Co-Ed | Koki Entori | 3rd Place |
| 2018 | Winter/Spring | Wednesday | B | Co-Ed | Koki Entori | *Champion* |
| 2017 | Fall | Wednesday | B | Co-Ed | Koki Entori | 4th Place |
| 2017 | Winter/Spring 2017 | Monday | B | Co-Ed | Rough Sets | |
| 2017 | Winter/Spring | Wednesday | B | Co-Ed | Koki Entori | 5th Place |
| 2016 | Fall 2016 | Monday | B | Co-Ed | Rough Sets | 3rd Place |
| 2016 | Fall 2016 | Wednesday | B | Co-Ed | Koki Entori | Runner Up |
| 2016 | Spring | Wednesday | B | Co-Ed | Koki Entori | Runner Up |
| 2015 | Fall | Wednesday | B | Co-Ed | Koki Entori | 3rd Place |
| 2015 | Winter/Spring | Monday | B | Co-Ed | Chinese Plainsboro Team | |
| 2014 | Fall B | Monday | B | Co-Ed | Chinese Plainsboro Team | |
| 2014 | Winter/Spring | Monday | B | Co-Ed | Chinese Plainsboro Team | Runner Up |
| 2011 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2010 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2010 | Winter/Spring | Monday | B.5 | Co-Ed | Misfires | 5th Place |
| 2009 | Fall | Monday | B.5 | Co-Ed | Misfires | 5th Place |
| 2009 | Winter/Spring | Monday | B.5 | Co-Ed | Misfires | 6th Place |
| 2008 | Fall | Monday | B.5 | Co-Ed | Misfires | Runner Up |
| 2008 | Winter/Spring | Monday | B.5 | Co-Ed | Misfires | 5th Place |
| 2007 | Fall | Monday | B.5 | Co-Ed | Misfires | 6th Place |
| 2007 | Winter/Spring | Monday | B | Co-Ed | Misfires | *Champion* |

