Team SummaryCaptain: Lauren Brazil |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 10 | 07:00-08:30pm | 1 | Safe Sets (16-25,28-26,19-25,23-25) | Snoogins |
| Jan 24 | 07:00-08:30pm | 3 | Snoogins (25-23,25-20,22-25,25-19) | Safe Sets |
| Jan 31 | 08:45-10:15pm | 1 | Bootylicious (28-26,25-23,17-25,25-22) | Snoogins |
| Feb 07 | 08:45-10:15pm | 1 | Pass or Fail (25-19,25-17,24-26,25-23) | Bootylicious |
| Feb 14 | 07:00-08:30pm | 3 | Boom Boom POW!! (21-25,20-25,25-17,18-25) | Pass or Fail |
| Feb 28 | 08:45-10:15pm | 3 | Safe Sets (25-19,25-18,25-22,22-25) | Boom Boom POW!! |
| Mar 07 | 08:45-10:15pm | 2 | Snoogins (25-22,25-22,25-7,27-25) | Bootylicious |
| Mar 28 | 07:00-08:30pm | 2 | Bootylicious (25-20,11-25,23-25,18-25) | Boom Boom POW!! |
| Apr 04 | 07:00-08:30pm | 2 | Pass or Fail (25-0,25-0,25-0,25-0) | Boom Boom POW!! |
| Apr 11 | 08:45-10:15pm | 2 | Boom Boom POW!! (22-25,16-25,25-16,19-25) | Safe Sets |
| Apr 18 | 08:45-10:15pm | 1 | ** Semifinal ** Bootylicious (24-26,24-26,25-16,25-19,25-23) | Pass or Fail Bootylicious |
| Apr 25 | 07:30-09:00pm | 1 | ** Final ** Boom Boom POW!! (18-25,21-25,25-18,25-23,12-15) | Bootylicious Safe Sets |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Safe Sets | 4 | 4 | ||
| Snoogins | 7 | 1 | ||
| Bootylicious | 7 | 6 | ||
| Pass or Fail | 7 | 1 | ||
| Boom Boom POW!! | 4 | 9 | ||


Add to Calendar
Print