| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2018 | Monday B.5 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 4th Place |
| 2018 | Winter/Spring 2018 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 5th Place |
| 2017 | Winter/Spring 2017 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2016 | Fall 2016 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2016 | Fall 2016 | Wednesday | B | Co-Ed | Superior Court | *Champion* |
| 2016 | Winter/Spring 2016 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2016 | Spring | Wednesday | B | Co-Ed | Superior Court | |
| 2015 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2015 | Fall | Wednesday | B | Co-Ed | Superior Court | 4th Place |
| 2015 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2015 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | Runner Up |
| 2014 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2014 | Wed B 2014 Fall | Wednesday | B | Co-Ed | Superior Court | *Champion* |
| 2014 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2014 | Winter/spring | Wednesday | B | Co-Ed | Superior Court | 4th Place |
| 2014 | Winter/Spring | Thursday | BB | Men's | Eradica | 7th Place |
| 2013 | Fall 2013 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2013 | Fall 2013 | Wednesday | B | Co-Ed | Superior Court | Runner Up |
| 2013 | Fall | Thursday | BB | Men's | Eradica | 5th Place |
| 2013 | Winter/Spring 2013 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | *Champion* |
| 2013 | Winter/spring 2013 | Wednesday | B | Co-Ed | Superior Court | *Champion* |
| 2012 | Fall 2012 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2012 | Fall | Tuesday | BB | Women's | That's Hot | |
| 2012 | Fall 2012 | Wednesday | B | Co-Ed | Superior Court | *Champion* |
| 2012 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2012 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | 5th Place |
| 2011 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2011 | Fall | Tuesday | BB | Women's | That's Hot | Runner Up |
| 2011 | Fall | Wednesday | B | Co-Ed | Superior Court | 3rd Place |
| 2011 | Fall | Thursday | BB | Men's | Eradica | 5th Place |
| 2011 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2011 | Winter/Spring | Tuesday | BB | Women's | That's Hot | Runner Up |
| 2011 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | 3rd Place |
| 2010 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2010 | Fall | Tuesday | BB | Women's | That's Hot | *Champion* |
| 2010 | Fall | Thursday | BB | Men's | Jinga Berimbau | Runner Up |
| 2010 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2010 | Winter/Spring | Tuesday | BB | Women's | That's Hot | Runner Up |
| 2009 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2009 | Fall | Tuesday | BB | Women's | That's Hot | *Champion* |
| 2009 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2009 | Winter/Spring | Tuesday | BB | Women's | That's Hot | Runner Up |
| 2009 | Winter/Spring | Thursday | BB | Men's | Eradica | 6th Place |
| 2008 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 4th Place |
| 2008 | Fall | Tuesday | BB | Women's | That's Hot | *Champion* |
| 2008 | Fall | Thursday | BB | Men's | Eradica | 7th Place |
| 2008 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 4th Place |
| 2008 | Winter/Spring | Tuesday | BB | Women's | That's Hot | *Champion* |
| 2008 | Winter/Spring | Thursday | BB | Men's | Eradica | 7th Place |
| 2007 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2007 | Fall | Wednesday | B | Co-Ed | Sandlot | *Champion* |
| 2007 | Fall | Thursday | BB | Men's | Eradica | 4th Place |
| 2007 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2007 | Winter/Spring | Tuesday | BB | Women's | Chaos | *Champion* |
| 2007 | Winter/Spring | Wednesday | B | Co-Ed | Sandlot | *Champion* |
| 2007 | Winter/Spring | Thursday | BB | Co-Ed | Eradica | 5th Place |
| 2006 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 5th Place |
| 2006 | Fall | Thursday | BB | Co-Ed | Eradica | 5th Place |

