Team SummaryCaptain: Lauren Brazil |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Sep 08 | 07:00-08:30pm | 1 | Shenanigans (25-17,19-25,25-19,23-25) | Attack Pack |
| Sep 15 | 08:45-10:15pm | 2 | Attack Pack (9-25,21-25,13-25,19-25) | Queretaro |
| Sep 22 | 08:45-10:15pm | 3 | Queretaro (23-25,23-25,25-21,20-25) | Attack Pack |
| Sep 29 | 07:00-08:30pm | 3 | Pass or Fail (21-25,21-25,25-16,25-19) | Boom Boom Pow! |
| Oct 20 | 08:45-10:15pm | 1 | Shenanigans (25-20,15-25,25-22,29-27) | Boom Boom Pow! |
| Oct 27 | 07:00-08:30pm | 2 | Attack Pack (22-25,21-25,17-25,16-25) | Shenanigans |
| Nov 03 | 07:00-08:30pm | 3 | Queretaro (25-18,25-13,25-16,25-23) | Boom Boom Pow! |
| Nov 10 | 08:45-10:15pm | 3 | Pass or Fail (25-19,25-14,18-25,25-18) | Queretaro |
| Nov 17 | 08:45-10:15pm | 2 | Boom Boom Pow! (25-17,25-23,25-12,25-23) | Shenanigans |
| Nov 24 | 07:00-08:30pm | 2 | Boom Boom Pow! (18-25,25-22,25-12,24-26) | Pass or Fail |
| Dec 08 | 08:45-10:15pm | 1 | ** Semifinal ** Pass or Fail (25-21,25-21,25-22) | Shenanigans |
| Dec 15 | 07:30-09:00pm | 1 | ** Final ** Attack Pack | Queretaro Pass or Fail |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Shenanigans | 5 | 3 | ||
| Attack Pack | 0 | 8 | ||
| Queretaro | 5 | 3 | ||
| Pass or Fail | 8 | 3 | ||
| Boom Boom Pow! | 6 | 2 | ||


Add to Calendar
Print