| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2019 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2019 | Winter/Spring 2019 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 5th Place |
| 2018 | Monday B.5 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 4th Place |
| 2017 | Winter/Spring 2017 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2017 | winter/spring | Tuesday | A/BB | Men's | GFY | Runner Up |
| 2016 | Fall 2016 | Tuesday | A/BB | Men's | GFY | 4th Place |
| 2016 | Winter/Spring 2016 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2016 | Spring | Thursday | A/BB | Men's | GFY | 4th Place |
| 2015 | Fall | Thursday | A/BB | Men's | GFY | 4th Place |
| 2015 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2015 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2015 | Winter/Spring | Thursday | BB | Men's | GFY | |
| 2014 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2014 | Fall | Thursday | BB | Men's | GFY | 5th Place |
| 2014 | Winter/Spring | Thursday | BB | Men's | GFY | 3rd Place |
| 2013 | Fall 2013 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2013 | Fall | Thursday | BB | Men's | GFY | 3rd Place |

