Team SummaryCaptain: Lauren Brazil |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Sep 09 | 07:00-08:30pm | 1 | Pass or Fail (22-25,26-24,23-25,25-15) | SWAG |
| Sep 16 | 08:45-10:15pm | 2 | SWAG (25-18,16-25,18-25,25-13) | Attack Pack |
| Sep 23 | 08:45-10:15pm | 3 | Attack Pack (25-21,24-26,19-25,16-25) | SWAG |
| Sep 30 | 07:00-08:30pm | 3 | Bootylicious (25-22,25-23,21-25,25-20) | Boom Boom POW!! |
| Oct 21 | 08:45-10:15pm | 1 | Pass or Fail (27-25,25-17,25-22,22-25) | Boom Boom POW!! |
| Oct 28 | 07:00-08:30pm | 2 | SWAG (25-19,26-24,25-19,25-23) | Pass or Fail |
| Nov 04 | 07:00-08:30pm | 3 | Attack Pack (19-25,19-25,13-25,24-26) | Boom Boom POW!! |
| Nov 11 | 08:45-10:15pm | 3 | Bootylicious (25-20,25-18,25-11,25-23) | Attack Pack |
| Nov 18 | 08:45-10:15pm | 2 | Boom Boom POW!! (25-20,23-25,23-25,25-19) | Pass or Fail |
| Nov 25 | 07:00-08:30pm | 2 | Boom Boom POW!! (21-25,19-25,25-23,20-25) | Bootylicious |
| Dec 09 | 08:45-10:15pm | 1 | ** Semifinal ** Boom Boom POW!! (25-19,25-22,25-23) | Bootylicious Bootylicious |
| Dec 16 | 07:45-10:30pm | 1 | ** Final ** Attack Pack (25-22,13-25,21-25,13-25) | Pass or Fail Boom Boom POW!! |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Pass or Fail | 5 | 3 | ||
| SWAG | 6 | 2 | ||
| Attack Pack | 2 | 10 | ||
| Bootylicious | 7 | 1 | ||
| Boom Boom POW!! | 6 | 5 | ||


Add to Calendar
Print