| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2015 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2015 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | Runner Up |
| 2015 | Winter/Spring | Thursday | BB | Men's | Eradica | |
| 2014 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2014 | Wed B 2014 Fall | Wednesday | B | Co-Ed | Superior Court | *Champion* |
| 2014 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2014 | Winter/spring | Wednesday | B | Co-Ed | I'd Hit That | 8th Place |
| 2014 | Winter/Spring | Thursday | BB | Men's | Eradica | 7th Place |
| 2013 | Fall 2013 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2013 | Fall 2013 | Wednesday | B | Co-Ed | I'd Hit That | 8th Place |
| 2013 | Winter/spring 2013 | Wednesday | B | Co-Ed | I'd Hit That | 7th Place |

