| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2020 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2019 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2019 | Winter/Spring 2019 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 5th Place |
| 2019 | Winter/Spring | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 8th Place |
| 2018 | Monday B.5 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 4th Place |
| 2018 | Fall | Wednesday | B | Co-Ed | Superior Court | 7th Place |
| 2018 | Winter/Spring 2018 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 5th Place |
| 2017 | Fall Monday B.5 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2017 | Winter/Spring 2017 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2016 | Fall 2016 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2016 | Winter/Spring 2016 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2015 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2015 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2014 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2014 | Fall | Thursday | BB | Men's | Eradica | 4th Place |
| 2014 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2013 | Fall 2013 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2013 | Winter/Spring 2013 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | *Champion* |
| 2012 | Fall 2012 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2012 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2011 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2011 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2010 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2010 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2009 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2009 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2008 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 4th Place |
| 2008 | Winter/Spring | Monday | B.5 | Co-Ed | Netzero | 6th Place |
| 2007 | Fall | Monday | B.5 | Co-Ed | Netzero | 5th Place |
| 2007 | Fall | Thursday | BB | Men's | Eastern Block | 7th Place |
| 2007 | Winter/Spring | Monday | B.5 | Co-Ed | Netzero | 5th Place |
| 2006 | Fall | Monday | B.5 | Co-Ed | Netzero | 4th Place |

