Team SummaryCaptain: Lauren Brazil |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 14 | 08:45-10:15pm | 3 | Boom Boom Pow! (25-17,19-25,25-16,15-25) | Pass or Fail |
| Jan 28 | 08:45-10:15pm | 1 | Pass or Fail (25-18,25-15,25-23,25-21) | 100 Proof |
| Feb 04 | 07:00-08:30pm | 2 | 100 Proof (25-20,25-21,25-20,27-25) | Attack Pack |
| Feb 11 | 08:45-10:15pm | 1 | Bootylicious (25-19,25-22,25-20,25-21) | Attack Pack |
| Feb 25 | 07:00-08:30pm | 2 | Attack Pack (14-25,25-19,21-25,20-25) | Pass or Fail |
| Mar 04 | 07:00-08:30pm | 3 | Boom Boom Pow! (25-16,15-25,21-25,25-23) | 100 Proof |
| Mar 11 | 07:00-08:30pm | 1 | Pass or Fail (25-22,18-25,25-19,25-12) | Bootylicious |
| Apr 01 | 08:45-10:15pm | 2 | 100 Proof (22-25,25-19,21-25,25-17) | Bootylicious |
| Apr 08 | 07:00-08:30pm | 1 | Bootylicious (25-11,25-16,25-22,23-25) | Pass or Fail |
| Apr 15 | 08:45-10:15pm | 2 | Attack Pack (25-23,25-23,17-25,23-25) | 100 Proof |
| Apr 22 | 07:00-08:30pm | 1 | ** Semifinal ** Boom Boom Pow! (27-29,25-19,23-25,25-12,25-15) | Pass or Fail Pass or Fail |
| Apr 29 | 08:20-10:15pm | 1 | ** Final ** Attack Pack (25-19,25-22,21-25,25-21) | Bootylicious Boom Boom Pow! |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Boom Boom Pow! | 7 | 6 | ||
| Pass or Fail | 7 | 1 | ||
| 100 Proof | 6 | 2 | ||
| Bootylicious | 7 | 1 | ||
| Attack Pack | 6 | 6 | ||


Add to Calendar
Print