Team SummaryCaptain: Hung Le |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
||||||||||||||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 14 | 07:00-08:30pm | 1 | 100 Proof (25-21,25-14,25-13,26-24) | Boom Boom Pow! |
| Jan 28 | 08:45-10:15pm | 2 | Boom Boom Pow! (25-16,25-21,26-24,17-25) | Bootylicious |
| Feb 04 | 08:45-10:15pm | 3 | Bootylicious (27-25,25-11,25-17,25-11) | Boom Boom Pow! |
| Feb 11 | 07:00-08:30pm | 3 | Pass or Fail (25-13,25-21,25-8,25-21) | Cogito Ergo Boom |
| Feb 25 | 07:00-08:30pm | 2 | Cogito Ergo Boom (25-14,19-25,25-21,25-20) | Pass or Fail |
| Mar 04 | 08:45-10:15pm | 1 | 100 Proof (25-22,25-16,25-23,25-20) | Cogito Ergo Boom |
| Mar 11 | 07:00-08:30pm | 2 | Boom Boom Pow! (25-10,25-17,25-16,25-16) | 100 Proof |
| Apr 01 | 07:00-08:30pm | 3 | Bootylicious (25-20,25-15,25-16,25-17) | Cogito Ergo Boom |
| Apr 08 | 08:45-10:15pm | 3 | Pass or Fail (25-19,25-17,25-19,25-22) | Bootylicious |
| Apr 15 | 08:45-10:15pm | 2 | Cogito Ergo Boom (23-25,23-25,25-17,25-23) | 100 Proof |
| Apr 22 | 08:45-10:15pm | 1 | ** Semifinal ** Bootylicious (20-25,25-19,15-25,25-17,25-16) | 100 Proof Attack Pack |
| Apr 29 | 08:20-10:15pm | 1 | ** Final ** Cogito Ergo Boom (19-25,22-25,25-21,21-25) | Bootylicious Boom Boom Pow! |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| 100 Proof | 8 | 0 | ||
| Boom Boom Pow! | 7 | 1 | ||
| Bootylicious | 11 | 2 | ||
| Pass or Fail | 8 | 0 | ||
| Cogito Ergo Boom | 6 | 6 | ||


Add to Calendar
Print