| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2016 | Fall 2016 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2016 | Winter/Spring 2016 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2015 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2015 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2014 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | |
| 2014 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2013 | Fall 2013 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2013 | Winter/Spring 2013 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | *Champion* |
| 2012 | Fall 2012 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2012 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2011 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2011 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2010 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2010 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2009 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2009 | Fall | Thursday | BB | Men's | Eradica | 6th Place |
| 2009 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2009 | Winter/Spring | Thursday | BB | Men's | Eradica | 6th Place |
| 2008 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 4th Place |
| 2008 | Fall | Thursday | BB | Men's | Eradica | 7th Place |
| 2008 | Winter/Spring | Thursday | BB | Men's | Eradica | 7th Place |
| 2007 | Fall | Monday | B | Co-Ed | Nothing But Net | 5th Place |
| 2007 | Fall | Thursday | BB | Men's | Eradica | 4th Place |
| 2007 | Winter/Spring | Monday | B | Co-Ed | Nothing But Net | Runner Up |
| 2007 | Winter/Spring | Thursday | BB | Co-Ed | Eradica | 5th Place |
| 2006 | Fall | Thursday | BB | Co-Ed | Eradica | 5th Place |

