| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2014 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2013 | Winter/Spring 2013 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | *Champion* |
| 2013 | Winter/Spring | Thursday | BB | Men's | Eradica | 4th Place |
| 2012 | Fall 2012 | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2012 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2012 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | 5th Place |
| 2011 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2011 | Fall | Wednesday | B | Co-Ed | Jackwagons | Runner Up |
| 2011 | Fall | Thursday | BB | Men's | Eradica | 5th Place |
| 2011 | Winter/Spring | Monday | B.5 | Co-Ed | Boom Boom POW!! | *Champion* |
| 2011 | Winter/Spring | Wednesday | B | Co-Ed | Jackwagons | Runner Up |
| 2011 | Winter/Spring | Thursday | BB | Men's | Road Kill | 8th Place |

