Team SummaryCaptain: Rafael Innis |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 10 | 08:45-10:15pm | 1 | Snoogins (21-25,27-25,25-22,25-21) | Pass or Fail |
| Jan 24 | 07:00-08:30pm | 1 | Pass or Fail (25-21,24-26,25-11,25-12) | Bootylicious |
| Jan 31 | 07:00-08:30pm | 3 | Safe Sets (17-25,22-25,25-20,25-19) | Cogito Ergo Boom |
| Feb 07 | 07:00-08:30pm | 1 | Bootylicious (25-21,19-25,22-25,25-22) | Pass or Fail |
| Feb 14 | 07:00-08:30pm | 3 | Cogito Ergo Boom (25-21,25-20,17-25,25-18) | Pass or Fail |
| Feb 28 | 07:00-08:30pm | 2 | Snoogins (25-21,25-20,25-19,25-20) | Safe Sets |
| Mar 07 | 08:45-10:15pm | 3 | Pass or Fail (15-25,24-26,25-18,25-14) | Safe Sets |
| Mar 28 | 08:45-10:15pm | 2 | Safe Sets (25-18,26-28,19-25,25-18) | Bootylicious |
| Apr 04 | 08:45-10:15pm | 3 | Bootylicious (25-15,22-25,25-21,24-26) | Cogito Ergo Boom |
| Apr 11 | 08:45-10:15pm | 2 | Cogito Ergo Boom (25-22,25-16,16-25,25-19) | Safe Sets |
| Apr 18 | 07:15-08:30pm | 1 | ** Semifinal ** Safe Sets (25-23,25-22,21-25,26-24) | Snoogins Snoogins |
| Apr 25 | 07:30-09:00pm | 1 | ** Final ** Cogito Ergo Boom (25-18,25-21,18-25,23-25,15-12) | Bootylicious Safe Sets |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Snoogins | 7 | 1 | ||
| Pass or Fail | 5 | 3 | ||
| Safe Sets | 7 | 5 | ||
| Bootylicious | 4 | 4 | ||
| Cogito Ergo Boom | 9 | 4 | ||


Add to Calendar
Print