Team SummaryCaptain: Hung Le |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Sep 08 | 08:45-10:15pm | 3 | Boom Boom Pow! (25-16,25-23,25-11,25-17) | Pass or Fail |
| Sep 15 | 08:45-10:15pm | 2 | Cogito Ergo Boom (25-9,25-21,25-13,25-19) | Queretaro |
| Sep 22 | 07:00-08:30pm | 1 | Pass or Fail (23-25,25-22,23-25,19-25) | Queretaro |
| Sep 29 | 08:45-10:15pm | 2 | Shenanigans (21-25,25-14,25-15,25-20) | Pass or Fail |
| Oct 20 | 07:00-08:30pm | 3 | Boom Boom Pow! (25-16,25-15,25-17,25-18) | Shenanigans |
| Oct 27 | 07:00-08:30pm | 2 | Cogito Ergo Boom (25-22,25-21,25-17,25-16) | Shenanigans |
| Nov 03 | 08:45-10:15pm | 1 | Pass or Fail (25-13,25-19,25-13,25-18) | Cogito Ergo Boom |
| Nov 10 | 07:00-08:30pm | 2 | Shenanigans (25-16,21-25,25-13,25-18) | Cogito Ergo Boom |
| Nov 17 | 08:45-10:15pm | 1 | Queretaro (25-10,25-23,21-25,25-17) | Pass or Fail |
| Nov 24 | 07:00-08:30pm | 1 | Queretaro (25-12,23-25,25-18,25-17) | Shenanigans |
| Dec 08 | 07:00-08:30pm | 1 | ** Semifinal ** Queretaro (25-19,25-15,25-17) | Boom Boom Pow! |
| Dec 15 | 07:30-09:00pm | 1 | ** Final ** Cogito Ergo Boom | Queretaro Pass or Fail |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Boom Boom Pow! | 8 | 0 | ||
| Cogito Ergo Boom | 8 | 0 | ||
| Pass or Fail | 5 | 3 | ||
| Shenanigans | 6 | 2 | ||
| Queretaro | 9 | 2 | ||


Add to Calendar
Print