Team SummaryCaptain: Ben Shen |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
||||||||||||||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Sep 10 | 08:45-10:15pm | 2 | Bootylicious (22-25,25-20,22-25,23-25) | Bump & Grind |
| Sep 17 | 07:00-08:30pm | 1 | Bump & Grind (24-26,25-21,25-14,23-25) | Netzero |
| Sep 24 | 07:00-08:30pm | 3 | Misfires (25-13,25-17,25-22,25-19) | Stacked Block |
| Oct 01 | 07:00-08:30pm | 1 | Netzero (25-17,25-17,25-12,17-25) | Bump & Grind |
| Oct 15 | 07:00-08:30pm | 3 | Stacked Block (22-25,21-25,25-23,19-25) | Bump & Grind |
| Oct 22 | 07:00-08:30pm | 2 | Bootylicious (23-25,23-25,25-18,26-28) | Misfires |
| Oct 29 | 08:45-10:15pm | 3 | Bump & Grind (15-25,25-23,25-15,25-27) | Misfires |
| Nov 05 | 08:45-10:15pm | 1 | Misfires (25-0,25-18,25-11,25-10) | Netzero |
| Nov 12 | 08:45-10:15pm | 3 | Netzero (20-25,25-14,22-25,23-25) | Stacked Block |
| Nov 19 | 08:45-10:15pm | 1 | Stacked Block (25-20,25-21,21-25,25-22) | Misfires |
| Nov 26 | 08:45-10:15pm | 2 | ** Semifinal ** Bump & Grind (25-23,25-19,26-28,25-19) | Stacked Block Bootylicious |
| Dec 03 | 07:30-09:00pm | 1 | ** Final ** Bootylicious (19-25,21-25,18-25) | Stacked Block Bump & Grind |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Bootylicious | 2 | 9 | ||
| Bump & Grind | 7 | 5 | ||
| Misfires | 8 | 0 | ||
| Netzero | 4 | 4 | ||
| Stacked Block | 4 | 4 | ||


Add to Calendar
Print