| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2010 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2010 | Fall | Wednesday | B | Co-Ed | Sandlot | 4th Place |
| 2010 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2010 | Winter/Spring | Wednesday | B | Co-Ed | Sandlot | *Champion* |
| 2009 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2009 | Fall | Wednesday | B | Co-Ed | Sandlot | Runner Up |
| 2009 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 3rd Place |
| 2009 | Winter/Spring | Thursday | BB | Men's | Eradica | 6th Place |
| 2008 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 4th Place |
| 2008 | Fall | Thursday | BB | Men's | Eradica | 7th Place |
| 2008 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 4th Place |
| 2008 | Winter/Spring | Thursday | BB | Men's | Eradica | 7th Place |
| 2007 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2007 | Fall | Wednesday | B | Co-Ed | Sandlot | *Champion* |
| 2007 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2007 | Winter/Spring | Wednesday | B | Co-Ed | Sandlot | *Champion* |

