Team SummaryCaptain: John David |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
||||||||||||||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Sep 10 | 08:45-10:15pm | 2 | Cogito Ergo Boom (25-22,20-25,25-22,25-23) | Bump & Grind |
| Sep 17 | 07:00-08:30pm | 3 | Stacked Block (0-25,18-25,25-20,25-20) | Misfires |
| Sep 24 | 07:00-08:30pm | 1 | Bump & Grind (12-25,23-25,19-25,22-25) | Netzero |
| Oct 01 | 07:00-08:30pm | 3 | Misfires (25-22,25-16,17-25,24-26) | Stacked Block |
| Oct 15 | 07:00-08:30pm | 1 | Netzero (25-20,25-15,25-23,25-7) | Misfires |
| Oct 22 | 07:00-08:30pm | 2 | Cogito Ergo Boom (25-23,25-23,18-25,28-26) | Misfires |
| Oct 29 | 08:45-10:15pm | 1 | Stacked Block (25-22,25-19,19-25,25-22) | Netzero |
| Nov 05 | 08:45-10:15pm | 3 | Bump & Grind (25-19,15-25,25-22,14-25) | Stacked Block |
| Nov 12 | 08:45-10:15pm | 1 | Misfires (23-25,25-21,25-17,25-21) | Bump & Grind |
| Nov 19 | 08:45-10:15pm | 3 | Netzero (23-25,25-13,27-25,22-25) | Bump & Grind |
| Nov 26 | 07:00-08:30pm | 2 | ** Semifinal ** Stacked Block (25-19,25-18,25-16) | Bump & Grind Cogito Ergo Boom |
| Dec 03 | 07:30-09:00pm | 1 | ** Final ** Cogito Ergo Boom (25-19,25-21,25-18) | Stacked Block Bump & Grind |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Cogito Ergo Boom | 9 | 2 | ||
| Stacked Block | 8 | 3 | ||
| Bump & Grind | 2 | 6 | ||
| Misfires | 5 | 3 | ||
| Netzero | 6 | 2 | ||


Add to Calendar
Print