| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2009 | Winter/Spring | Monday | B.5 | Co-Ed | Bootylicious | 4th Place |
| 2008 | Fall | Monday | B.5 | Co-Ed | Bootylicious | *Champion* |
| 2008 | Fall | Tuesday | BB | Women's | AZZURRI | 7th Place |
| 2008 | Winter/Spring | Monday | B.5 | Co-Ed | Bootylicious | *Champion* |
| 2008 | Winter/Spring | Tuesday | BB | Women's | AZZURRI | 7th Place |
| 2007 | Fall | Monday | B.5 | Co-Ed | Bootylicious | *Champion* |

