Team SummaryCaptain: John David |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
||||||||||||||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Sep 08 | 08:45-10:15pm | 1 | Kiss My Pass (25-23,25-17,25-21,20-25) | Bump & Grind |
| Sep 15 | 07:00-08:30pm | 3 | Stacked Block (25-19,19-25,22-25,21-25) | Cogito Ergo Boom |
| Sep 22 | 07:00-08:30pm | 1 | Bump & Grind (25-15,25-20,25-17,25-15) | Misfires |
| Sep 29 | 07:00-08:30pm | 3 | Cogito Ergo Boom (25-18,21-25,25-19,25-20) | Stacked Block |
| Oct 06 | 07:00-08:30pm | 1 | Misfires (19-25,25-21,25-12,25-18) | Cogito Ergo Boom |
| Oct 13 | 07:00-08:30pm | 2 | Kiss My Pass (25-14,25-22,25-22,19-25) | Cogito Ergo Boom |
| Oct 20 | 08:45-10:15pm | 2 | Stacked Block (26-24,25-21,22-25,25-12) | Misfires |
| Oct 27 | 08:45-10:15pm | 3 | Bump & Grind (21-25,25-19,26-24,25-13) | Stacked Block |
| Nov 03 | 08:45-10:15pm | 2 | Cogito Ergo Boom (25-15,20-25,25-20,26-28) | Bump & Grind |
| Nov 10 | 08:45-10:15pm | 3 | Misfires (17-25,25-18,27-29,20-25) | Bump & Grind |
| Nov 17 | 08:45-10:15pm | 1 | ** Semifinal ** Cogito Ergo Boom (25-15,28-29,25-23,25-19) | Misfires Stacked Block |
| Nov 24 | 07:00-08:30pm | 1 | ** Final ** Misfires (25-23,29-27,25-11) | Stacked Block Cogito Ergo Boom |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Kiss My Pass | 6 | 2 | ||
| Stacked Block | 4 | 4 | ||
| Bump & Grind | 7 | 1 | ||
| Cogito Ergo Boom | 8 | 4 | ||
| Misfires | 7 | 4 | ||


Add to Calendar
Print