| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2020 | Winter/Spring | Monday | B | Co-Ed | Guardians of the Galaxy | |
| 2019 | Fall | Monday | B | Co-Ed | Guardians of the Galaxy | *Champion* |
| 2019 | Winter/Spring | Monday | B | Co-Ed | Guardians of the Galaxy | Runner Up |
| 2018 | Fall B League | Monday | B | Co-Ed | Guardians of the Galaxy | *Champion* |
| 2018 | Winter/Spring | Monday | B | Co-Ed | Guardians of the Galaxy | Runner Up |
| 2017 | Fall Monday B | Monday | B | Co-Ed | Guardians of the Galaxy | Runner Up |
| 2017 | Winter/Spring 2017 | Monday | B | Co-Ed | Guardians of the Galaxy | |
| 2016 | Fall 2016 | Monday | B | Co-Ed | Guardians of the Galaxy | 4th Place |
| 2016 | Winter/Spring 2016 | Monday | B | Co-Ed | Guardians of the Galaxy | Runner Up |
| 2015 | Fall | Monday | B | Co-Ed | Guardians of the Galaxy | |
| 2015 | Winter/Spring | Monday | B | Co-Ed | Bootylicious | |
| 2014 | Fall B | Monday | B | Co-Ed | Bootylicious | |
| 2014 | Winter/Spring | Monday | B.5 | Co-Ed | Bootylicious | 6th Place |
| 2013 | Fall 2013 | Monday | B.5 | Co-Ed | Bootylicious | 5th Place |
| 2013 | Winter/Spring 2013 | Monday | B.5 | Co-Ed | Bootylicious | 4th Place |
| 2012 | Fall 2012 | Monday | B.5 | Co-Ed | Bootylicious | 4th Place |
| 2012 | Winter/Spring | Monday | B.5 | Co-Ed | Bootylicious | 5th Place |
| 2012 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | 5th Place |
| 2012 | Winter/Spring | Thursday | A/BB | Men's | NOTORIOUS D.I.G. | 5th Place |
| 2011 | Fall | Monday | B.5 | Co-Ed | Bootylicious | 4th Place |
| 2011 | Fall | Thursday | BB | Men's | NOTORIOUS D.I.G. | 6th Place |
| 2011 | Winter/Spring | Monday | B.5 | Co-Ed | Bootylicious | 3rd Place |
| 2011 | Winter/Spring | Thursday | BB | Men's | NOTORIOUS D.I.G. | 6th Place |
| 2010 | Fall | Monday | B.5 | Co-Ed | Bootylicious | *Champion* |
| 2010 | Fall | Thursday | BB | Men's | NOTORIOUS D.I.G. | 6th Place |
| 2010 | Winter/Spring | Monday | B.5 | Co-Ed | Bootylicious | *Champion* |
| 2010 | Winter/Spring | Thursday | BB | Men's | NOTORIOUS D.I.G. | 6th Place |
| 2009 | Fall | Monday | B.5 | Co-Ed | Bootylicious | Runner Up |
| 2009 | Fall | Thursday | BB | Men's | NOTORIOUS D.I.G. | 5th Place |
| 2009 | Winter/Spring | Monday | B.5 | Co-Ed | Bootylicious | 4th Place |
| 2009 | Winter/Spring | Thursday | BB | Men's | NOTORIOUS D.I.G. | 4th Place |
| 2008 | Fall | Monday | B.5 | Co-Ed | Bootylicious | *Champion* |
| 2008 | Fall | Thursday | BB | Men's | NOTORIOUS D.I.G. | 6th Place |
| 2008 | Winter/Spring | Monday | B.5 | Co-Ed | Bootylicious | *Champion* |
| 2008 | Winter/Spring | Thursday | BB | Men's | NOTORIOUS D.I.G. | 5th Place |
| 2007 | Fall | Monday | B.5 | Co-Ed | Bootylicious | *Champion* |
| 2007 | Fall | Thursday | BB | Men's | NOTORIOUS D.I.G. | 5th Place |
| 2007 | Winter/Spring | Monday | B.5 | Co-Ed | Bootylicious | 3rd Place |
| 2007 | Winter/Spring | Thursday | BB | Co-Ed | NOTORIOUS D.I.G. | *Champion* |
| 2006 | Fall | Monday | B.5 | Co-Ed | Bootylicious | Runner Up |
| 2006 | Fall | Thursday | BB | Co-Ed | NOTORIOUS D.I.G. | Runner Up |

