Team SummaryCaptain: John David |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 14 | 08:45-10:15pm | 1 | 2 Legit 2 Quit (21-25,21-25,15-25,22-25) | Terror on the Court |
| Jan 28 | 08:45-10:15pm | 2 | Terror on the Court (25-17,25-22,25-20,25-10) | Princeton Volleywood |
| Feb 04 | 07:00-08:30pm | 2 | Dat Ace Doe (21-25,26-24,25-20,13-25) | 2 Legit 2 Quit |
| Feb 11 | 07:00-08:30pm | 3 | Superior Court (25-21,25-13,25-18,25-17) | Terror on the Court |
| Mar 25 | 07:00-08:30pm | 2 | Terror on the Court (18-25,19-25,24-26,25-20) | 2 Legit 2 Quit |
| Apr 08 | 08:45-10:15pm | 3 | Superior Court (25-19,25-27,25-23,20-25) | 2 Legit 2 Quit |
| Apr 15 | 08:45-10:15pm | 3 | Princeton Volleywood (25-21,28-26,20-25,26-24) | Dat Ace Doe |
| Apr 29 | 08:45-10:15pm | 1 | 2 Legit 2 Quit (14-25,25-20,23-25,23-25) | Dat Ace Doe |
| May 06 | 08:45-10:15pm | 3 | Princeton Volleywood (25-0,25-0,25-0,25-0) | Superior Court |
| May 13 | 08:45-10:15pm | 2 | Dat Ace Doe (25-18,25-23,25-21,25-23) | Superior Court |
| May 20 | 08:45-10:15pm | 2 | ** Semifinal ** Dat Ace Doe (25-19,25-14,26-28,29-28) | Princeton Volleywood 2 Legit 2 Quit |
| Jun 10 | 07:00-08:30pm | 2 | ** Final ** 2 Legit 2 Quit (18-25,25-19,20-25,18-25) | Terror on the Court Dat Ace Doe |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| 2 Legit 2 Quit | 2 | 10 | ||
| Terror on the Court | 5 | 3 | ||
| Dat Ace Doe | 9 | 3 | ||
| Superior Court | 6 | 2 | ||
| Princeton Volleywood | 7 | 1 | ||


Add to Calendar
Print