| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2020 | Winter/Spring | Monday | B | Co-Ed | Guardians of the Galaxy | |
| 2019 | Fall | Monday | B | Co-Ed | Guardians of the Galaxy | *Champion* |
| 2019 | Winter/Spring | Monday | B | Co-Ed | Guardians of the Galaxy | Runner Up |
| 2019 | Winter/Spring | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 8th Place |
| 2018 | Winter/Spring | Monday | B | Co-Ed | Guardians of the Galaxy | Runner Up |
| 2017 | Fall Monday B | Monday | B | Co-Ed | Guardians of the Galaxy | Runner Up |
| 2017 | Winter/Spring 2017 | Monday | B | Co-Ed | Guardians of the Galaxy | |
| 2016 | Fall 2016 | Monday | B | Co-Ed | Guardians of the Galaxy | 4th Place |
| 2012 | Fall 2012 | Monday | B.5 | Co-Ed | Bootylicious | 4th Place |
| 2012 | Winter/Spring | Monday | B.5 | Co-Ed | Bootylicious | 5th Place |
| 2011 | Fall | Monday | B.5 | Co-Ed | Bootylicious | 4th Place |
| 2011 | Winter/Spring | Monday | B.5 | Co-Ed | Bootylicious | 3rd Place |
| 2011 | Winter/Spring | Wednesday | B | Co-Ed | Jackwagons | Runner Up |
| 2010 | Fall | Monday | B.5 | Co-Ed | Bootylicious | *Champion* |
| 2010 | Fall | Wednesday | B | Co-Ed | Jackwagons | Runner Up |
| 2010 | Fall | Thursday | BB | Men's | Road Kill | 7th Place |
| 2010 | Winter/Spring | Monday | B.5 | Co-Ed | Misfires | 5th Place |
| 2010 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | 4th Place |
| 2009 | Fall | Monday | B.5 | Co-Ed | Misfires | 5th Place |
| 2009 | Fall | Wednesday | B | Co-Ed | Superior Court | 3rd Place |
| 2009 | Winter/Spring | Monday | B.5 | Co-Ed | Misfires | 6th Place |
| 2008 | Fall | Monday | B.5 | Co-Ed | Misfires | Runner Up |
| 2008 | Fall | Wednesday | B | Co-Ed | Setting Ducks | 4th Place |
| 2008 | Winter/Spring | Monday | B.5 | Co-Ed | Misfires | 5th Place |
| 2007 | Fall | Monday | B.5 | Co-Ed | Misfires | 6th Place |
| 2007 | Fall | Wednesday | B | Co-Ed | Setting Ducks | 3rd Place |
| 2007 | Winter/Spring | Monday | B | Co-Ed | Misfires | *Champion* |
| 2007 | Winter/Spring | Wednesday | B | Co-Ed | Setting Ducks | Runner Up |

