Team SummaryCaptain: John David |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
||||||||||||||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Sep 09 | 07:00-08:30pm | 1 | Superior Court (25-22,25-19,25-17,25-15) | Volleywood |
| Sep 16 | 08:45-10:15pm | 1 | Volleywood (13-25,23-25,25-17,23-25) | Destroy Story 4 |
| Sep 23 | 07:00-08:30pm | 1 | Destroy Story 4 (25-21,25-12,25-15,25-16) | Superior Court |
| Oct 07 | 08:45-10:15pm | 1 | Superior Court (25-23,25-21,25-20,22-25) | Volleywood |
| Oct 14 | 07:00-08:30pm | 1 | Volleywood (25-18,25-23,25-20,25-15) | Destroy Story 4 |
| Oct 21 | 08:45-10:15pm | 1 | Destroy Story 4 (25-11,25-13,25-9,25-16) | Superior Court |
| Oct 28 | 07:00-08:30pm | 1 | Superior Court (25-15,25-17,25-21,25-19) | Volleywood |
| Nov 04 | 08:45-10:15pm | 1 | Volleywood (25-15,25-20,25-15,18-25) | Destroy Story 4 |
| Nov 11 | 07:00-08:30pm | 1 | Destroy Story 4 (25-9,25-11,26-24,25-9) | Superior Court |
| Nov 18 | 07:00-08:30pm | 1 | ** Semifinal ** Destroy Story 4 (25-12,25-13,25-13) | Volleywood Superior Court |
| Nov 25 | 07:00-08:30pm | 1 | ** Final ** Superior Court (19-25,25-18,25-22,18-25,25-7) | Destroy Story 4 Volleywood |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Superior Court | 14 | 3 | ||
| Volleywood | 8 | 4 | ||
| Destroy Story 4 | 15 | 0 | ||


Add to Calendar
Print