Team SummaryCaptain: John David |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 11 | 08:45-10:15pm | 1 | Zach Barnes' All-Stars (25-19,22-25,26-24,25-19) | Cogito Ergo Boom |
| Jan 25 | 07:00-08:30pm | 3 | Boom Boom POW!! (25-22,25-17,20-25,25-20) | Safe Sets |
| Feb 01 | 07:00-08:30pm | 1 | Cogito Ergo Boom (25-17,27-25,25-12,25-27) | Misfires |
| Feb 08 | 07:00-08:30pm | 3 | Safe Sets (25-12,25-16,25-21,21-25) | Boom Boom POW!! |
| Feb 22 | 07:00-08:30pm | 1 | Misfires (25-13,23-25,25-22,25-19) | Safe Sets |
| Mar 01 | 07:00-08:30pm | 2 | Zach Barnes' All-Stars (25-21,25-13,25-18,25-13) | Safe Sets |
| Mar 08 | 08:45-10:15pm | 2 | Boom Boom POW!! (20-25,25-15,19-25,23-25) | Misfires |
| Mar 29 | 08:45-10:15pm | 3 | Cogito Ergo Boom (25-18,25-21,12-25,25-17) | Boom Boom POW!! |
| Apr 05 | 08:45-10:15pm | 2 | Safe Sets (25-11,25-19,25-21,25-18) | Cogito Ergo Boom |
| Apr 12 | 08:45-10:15pm | 3 | Misfires (25-6,25-18,25-19,25-23) | Cogito Ergo Boom |
| Apr 19 | 07:00-08:30pm | 1 | ** Semifinal ** Zach Barnes' All-Stars (25-12,25-13,25-23) | Safe Sets Safe Sets |
| Apr 26 | 07:30-09:00pm | 1 | ** Final ** Cogito Ergo Boom (25-19,25-22,26-24) | Zach Barnes' All-Stars Boom Boom POW!! |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Zach Barnes' All-Stars | 10 | 1 | ||
| Boom Boom POW!! | 4 | 4 | ||
| Cogito Ergo Boom | 9 | 2 | ||
| Safe Sets | 7 | 1 | ||
| Misfires | 7 | 1 | ||


Add to Calendar
Print