| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2011 | Winter/Spring | Thursday | BB | Men's | NOTORIOUS D.I.G. | 6th Place |
| 2010 | Fall | Monday | B.5 | Co-Ed | Bootylicious | *Champion* |
| 2010 | Fall | Thursday | BB | Men's | NOTORIOUS D.I.G. | 6th Place |
| 2010 | Winter/Spring | Thursday | BB | Men's | NOTORIOUS D.I.G. | 6th Place |
| 2009 | Fall | Monday | B.5 | Co-Ed | Bootylicious | Runner Up |
| 2009 | Fall | Thursday | BB | Men's | NOTORIOUS D.I.G. | 5th Place |
| 2009 | Winter/Spring | Thursday | BB | Men's | NOTORIOUS D.I.G. | 4th Place |
| 2008 | Fall | Monday | B.5 | Co-Ed | Bump & Grind | 6th Place |
| 2008 | Winter/Spring | Monday | B.5 | Co-Ed | Bump & Grind | 3rd Place |
| 2008 | Winter/Spring | Thursday | BB | Men's | Jinga Berimbau | Runner Up |
| 2007 | Fall | Monday | B.5 | Co-Ed | Bump & Grind | 4th Place |
| 2007 | Fall | Thursday | BB | Men's | Jinga Berimbau | *Champion* |
| 2007 | Winter/Spring | Monday | B.5 | Co-Ed | Bump & Grind | 4th Place |
| 2007 | Winter/Spring | Thursday | BB | Co-Ed | Jinga Berimbau | 7th Place |
| 2006 | Fall | Monday | B.5 | Co-Ed | Bump & Grind | 3rd Place |
| 2006 | Fall | Thursday | BB | Co-Ed | Vigilante Rodoviario | 8th Place |

