Team SummaryCaptain: Luiz Tessarotto |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Sep 13 | 08:45-10:15pm | 2 | Eastern Block (Canceled) | Y-Not! |
| Sep 20 | 08:45-10:15pm | 2 | Y-Not! (25-21,26-28,25-19,25-20) | NOTORIOUS D.I.G. |
| Sep 27 | 08:45-10:15pm | 2 | Alchemists (25-21,28-29,25-23,25-18) | Y-Not! |
| Oct 04 | 08:45-10:15pm | 1 | Swing Right! (25-11,25-19,25-15,25-16) | Y-Not! |
| Oct 11 | 07:00-08:30pm | 2 | NOTORIOUS D.I.G. (25-22,25-16,25-19,25-19) | Megaroo's |
| Oct 18 | 08:45-10:15pm | 1 | Megaroo's (25-10,25-20,25-19,25-16) | Eradica |
| Oct 25 | 07:00-08:30pm | 2 | Eradica (26-24,25-18,25-18,25-17) | Alchemists |
| Nov 01 | 07:00-08:30pm | 1 | Eastern Block (25-15,25-17,25-11,25-14) | Alchemists |
| Nov 08 | 07:00-08:30pm | 1 | Y-Not! (23-25,25-14,26-28,25-16) | Eastern Block |
| Nov 15 | 07:00-08:30pm | 1 | Alchemists (25-21,22-25,25-19,25-23) | Eastern Block |
| Nov 29 | 08:45-10:15pm | 2 | Eastern Block (28-26,26-24,25-16,25-9) | Y-Not! |
| Dec 06 | 07:30-09:00pm | 1 | ** Semifinal ** Eradica (25-13,25-23,25-20) | NOTORIOUS D.I.G. Swing Right! |
| Jan 10 | 07:30-09:00pm | 1 | ** Final ** Alchemists (25-19,25-20,25-19) | Eradica Y-Not! |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Y-Not! | 5 | 3 | ||
| Alchemists | 9 | 2 | ||
| Swing Right! | 4 | 0 | ||
| NOTORIOUS D.I.G. | 4 | 0 | ||
| Megaroo's | 4 | 0 | ||
| Eradica | 7 | 0 | ||
| Eastern Block | 8 | 0 | ||


Add to Calendar
Print