| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2008 | Winter/Spring | Monday | B.5 | Co-Ed | Bootylicious | *Champion* |
| 2008 | Winter/Spring | Thursday | BB | Men's | Jinga Berimbau | Runner Up |
| 2007 | Fall | Monday | B.5 | Co-Ed | Bootylicious | *Champion* |
| 2007 | Fall | Thursday | BB | Men's | Jinga Berimbau | *Champion* |
| 2007 | Winter/Spring | Monday | B.5 | Co-Ed | Bootylicious | 3rd Place |
| 2007 | Winter/Spring | Thursday | BB | Co-Ed | Jinga Berimbau | 7th Place |
| 2006 | Fall | Monday | B.5 | Co-Ed | Bootylicious | Runner Up |
| 2006 | Fall | Thursday | BB | Co-Ed | Vigilante Rodoviario | 8th Place |

