| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2017 | Winter/Spring | Tuesday | BB | Women's | Serv-ivors | 4th Place |
| 2016 | Winter/Spring | Tuesday | BB | Women's | Serv-ivors | 4th Place |
| 2015 | Fall | Tuesday | BB | Women's | Serv-ivors | 4th Place |
| 2014 | Fall | Tuesday | BB | Women's | Serv-ivors | 5th Place |
| 2014 | Winter/Spring | Tuesday | BB | Women's | Serv-ivors | 6th Place |
| 2013 | Fall 2013 | Tuesday | BB | Women's | Serv-ivors | |
| 2013 | Winter/Spring 2013 | Tuesday | BB | Women's | Serv-ivors | 6th Place |
| 2012 | Fall | Tuesday | BB | Women's | Serv-ivors | |
| 2012 | Winter/Spring | Tuesday | BB | Women's | Serv-ivors | |
| 2011 | Fall | Tuesday | BB | Women's | Serv-ivors | 4th Place |
| 2011 | Winter/Spring | Tuesday | BB | Women's | Serv-ivors | 6th Place |
| 2010 | Fall | Tuesday | BB | Women's | Serv-ivors | 7th Place |
| 2010 | Winter/Spring | Tuesday | BB | Women's | Bumpin Maniacs | 8th Place |
| 2009 | Fall | Tuesday | BB | Women's | Bumpin Maniacs | 8th Place |
| 2009 | Winter/Spring | Tuesday | BB | Women's | Orange Crush | 8th Place |
| 2008 | Fall | Tuesday | BB | Women's | Orange Crush | 8th Place |
| 2008 | Winter/Spring | Tuesday | BB | Women's | Orange Crush | 8th Place |
| 2007 | Winter/Spring | Thursday | BB | Co-Ed | Jinga Berimbau | 7th Place |

