| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2009 | Winter/Spring | Monday | B.5 | Co-Ed | Bootylicious | 4th Place |
| 2009 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | Runner Up |
| 2008 | Fall | Monday | B.5 | Co-Ed | Bootylicious | *Champion* |
| 2008 | Fall | Wednesday | B | Co-Ed | Superior Court | Runner Up |
| 2008 | Winter/Spring | Monday | B | Co-Ed | Outsiders | Runner Up |
| 2008 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | Runner Up |
| 2007 | Fall | Monday | B | Co-Ed | Outsiders | *Champion* |
| 2007 | Fall | Wednesday | B | Co-Ed | Superior Court | Runner Up |
| 2007 | Winter/Spring | Monday | B.5 | Co-Ed | Safe Sets | 6th Place |
| 2007 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | 6th Place |

