| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2009 | Winter/Spring | Wednesday | B | Co-Ed | I'd Hit That | 6th Place |
| 2008 | Fall | Tuesday | BB | Women's | Orange Crush | 8th Place |
| 2008 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | 4th Place |
| 2007 | Fall | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2007 | Fall | Tuesday | BB | Women's | Orange Crush | 6th Place |
| 2007 | Winter/Spring | Monday | B.5 | Co-Ed | Cogito Ergo Boom | Runner Up |
| 2007 | Winter/Spring | Tuesday | BB | Women's | Unprotected Sets | 6th Place |
| 2007 | Winter/Spring | Thursday | BB | Co-Ed | Jinga Berimbau | 7th Place |

