Team SummaryCaptain: Larry Williams |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 30 | 07:00-08:30pm | 1 | Xtream (25-13,16-25,24-26,25-21) | Chinese Plainsboro Team |
| Feb 06 | 07:00-08:30pm | 3 | Chinese Plainsboro Team (25-21,25-22,19-25,25-12) | Xtream |
| Feb 13 | 08:45-10:15pm | 3 | Superior Court (25-15,25-14,25-15,25-20) | Guardians of the Galaxy |
| Feb 27 | 08:45-10:15pm | 1 | Guardians of the Galaxy (16-25,19-25,20-25,25-23) | Superior Court |
| Mar 06 | 07:00-08:30pm | 2 | 100 Proof (25-11,22-25,25-17,25-21) | Guardians of the Galaxy |
| Mar 27 | 08:45-10:15pm | 1 | Xtream (17-25,25-21,23-25,25-16) | 100 Proof |
| Apr 03 | 08:45-10:15pm | 3 | Chinese Plainsboro Team (21-25,25-22,25-19,25-20) | Guardians of the Galaxy |
| Apr 10 | 07:00-08:30pm | 3 | Superior Court (25-18,25-19,25-12,25-21) | Chinese Plainsboro Team |
| Apr 17 | 07:00-08:30pm | 1 | Guardians of the Galaxy (25-16,25-21,21-25,25-20) | 100 Proof |
| May 01 | 08:45-10:15pm | 2 | 100 Proof (28-29,20-25,25-20,20-25) | Xtream |
| May 08 | 07:00-08:30pm | 2 | ** Semifinal ** Guardians of the Galaxy (25-23,25-21,23-25,25-23) | Chinese Plainsboro Team Rough Sets |
| May 15 | 07:00-08:30pm | 2 | ** Final ** 100 Proof | Guardians of the Galaxy Xtream |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Xtream | 4 | 4 | ||
| Chinese Plainsboro Team | 6 | 2 | ||
| Superior Court | 8 | 0 | ||
| Guardians of the Galaxy | 7 | 5 | ||
| 100 Proof | 4 | 4 | ||


Add to Calendar
Print