Team SummaryCaptain: Ana Verma |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|||||||||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 30 | 08:45-10:15pm | 3 | Chinese Plainsboro Team (25-20,25-22,23-25,16-25) | Xtream |
| Feb 06 | 08:45-10:15pm | 1 | Guardians of the Galaxy (17-25,25-22,11-25,25-23) | Rough Sets |
| Feb 13 | 07:00-08:30pm | 1 | Xtream (11-25,17-25,26-24,21-25) | Superior Court |
| Feb 27 | 07:00-08:30pm | 3 | Superior Court (25-17,25-6,25-19,25-15) | Rough Sets |
| Mar 06 | 07:00-08:30pm | 2 | Rough Sets (11-25,25-22,17-25,21-25) | Guardians of the Galaxy |
| Mar 27 | 07:00-08:30pm | 3 | Chinese Plainsboro Team (25-9,25-20,24-26,25-18) | Guardians of the Galaxy |
| Apr 03 | 07:00-08:30pm | 1 | Guardians of the Galaxy (25-21,24-26,25-15,22-25) | Chinese Plainsboro Team |
| Apr 10 | 08:45-10:15pm | 1 | Xtream (25-23,15-25,25-19,25-16) | Rough Sets |
| Apr 17 | 08:45-10:15pm | 3 | Superior Court (22-25,26-24,25-16,25-16) | Xtream |
| May 01 | 08:45-10:15pm | 2 | Rough Sets (29-28,25-20,20-25,25-20) | Xtream |
| May 08 | 08:45-10:15pm | 2 | ** Semifinal ** Xtream (25-21,25-20,23-25) | Superior Court Rough Sets |
| May 15 | 07:00-08:30pm | 2 | ** Final ** Rough Sets | Guardians of the Galaxy Xtream |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Chinese Plainsboro Team | 5 | 3 | ||
| Guardians of the Galaxy | 4 | 4 | ||
| Xtream | 6 | 5 | ||
| Superior Court | 7 | 1 | ||
| Rough Sets | 4 | 4 | ||


Add to Calendar
Print