| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2013 | Fall 2013 | Wednesday | B | Co-Ed | Chicken Wings & Pancakes | 7th Place |
| 2012 | Winter/Spring | Tuesday | BB | Women's | Spiked Punch | |
| 2011 | Fall | Monday | B.5 | Co-Ed | Boom Boom POW!! | Runner Up |
| 2011 | Fall | Tuesday | BB | Women's | Spiked Punch | *Champion* |
| 2011 | Winter/Spring | Tuesday | BB | Women's | Spiked Punch | 3rd Place |
| 2010 | Fall | Tuesday | BB | Women's | Serv-ivors | 7th Place |
| 2010 | Winter/Spring | Tuesday | BB | Women's | Charlie's Angels | 6th Place |
| 2009 | Fall | Tuesday | BB | Women's | Charlie's Angels | 5th Place |
| 2009 | Fall | Wednesday | B | Co-Ed | I'd Hit That | 7th Place |
| 2009 | Winter/Spring | Tuesday | BB | Women's | Charlie's Angels | 4th Place |
| 2008 | Fall | Monday | B.5 | Co-Ed | Misfires | Runner Up |
| 2008 | Fall | Tuesday | BB | Women's | Charlie's Angels | 5th Place |
| 2008 | Winter/Spring | Tuesday | BB | Women's | Charlie's Angels | 4th Place |
| 2007 | Fall | Tuesday | BB | Women's | Charlie's Angels | 5th Place |
| 2007 | Winter/Spring | Tuesday | BB | Women's | Charlie's Angels | 3rd Place |
| 2007 | Winter/Spring | Thursday | BB | Co-Ed | NOTORIOUS D.I.G. | *Champion* |
| 2006 | Fall | Thursday | BB | Co-Ed | NOTORIOUS D.I.G. | Runner Up |

