Team SummaryCaptain: Rafael Innis |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Sep 12 | 08:45-10:15pm | 3 | Attack Pack (25-20,21-25,25-22,26-28) | Bootylicious |
| Sep 19 | 08:45-10:15pm | 1 | Bootylicious (22-25,25-10,16-25,26-24) | Safe Sets |
| Sep 26 | 07:00-08:30pm | 2 | Safe Sets (25-18,19-25,27-29,18-25) | Cogito Ergo Boom |
| Oct 03 | 08:45-10:15pm | 1 | Pass or Fail (25-15,20-25,20-25,25-18) | Cogito Ergo Boom |
| Oct 17 | 07:00-08:30pm | 2 | Cogito Ergo Boom (22-25,23-25,24-26,25-19) | Bootylicious |
| Oct 24 | 07:00-08:30pm | 3 | Attack Pack (16-25,29-27,25-12,25-23) | Safe Sets |
| Oct 31 | 07:00-08:30pm | 1 | Bootylicious (Canceled) | Pass or Fail |
| Nov 07 | 08:45-10:15pm | 2 | Safe Sets (25-17,25-17,25-20,25-23) | Pass or Fail |
| Nov 14 | 07:00-08:30pm | 1 | Pass or Fail (28-29,25-16,29-28,25-21) | Bootylicious |
| Nov 21 | 08:45-10:15pm | 2 | Cogito Ergo Boom (25-23,25-21,22-25,22-25) | Safe Sets |
| Dec 05 | 08:45-10:15pm | 1 | ** Semifinal ** Bootylicious (25-19,21-25,25-19,23-25,25-19) | Safe Sets Cogito Ergo Boom |
| Dec 12 | 07:30-09:00pm | 1 | ** Final ** Pass or Fail (23-25,25-14,22-25,25-17,23-25) | Cogito Ergo Boom Bootylicious |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Attack Pack | 5 | 3 | ||
| Bootylicious | 5 | 4 | ||
| Safe Sets | 5 | 3 | ||
| Pass or Fail | 7 | 6 | ||
| Cogito Ergo Boom | 3 | 5 | ||


Add to Calendar
Print