| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2020 | winter/Spring | Tuesday | BB | Women's | Spiked Punch | |
| 2019 | Fall | Monday | B.5 | Co-Ed | Alpha Force | 5th Place |
| 2019 | Fall | Tuesday | BB | Women's | Spiked Punch | *Champion* |
| 2019 | Winter/Spring 2019 | Monday | B.5 | Co-Ed | Alpha Force | 3rd Place |
| 2019 | Winter/Spring | Tuesday | BB | Women's | Spiked Punch | *Champion* |
| 2018 | Monday B.5 | Monday | B.5 | Co-Ed | Alpha Force | Runner Up |
| 2018 | Fall | Tuesday | BB | Women's | Spiked Punch | *Champion* |
| 2018 | Winter/Spring 2018 | Monday | B.5 | Co-Ed | The Force | 4th Place |
| 2018 | Winter/Spring | Tuesday | BB | Women's | Spiked Punch | *Champion* |
| 2017 | Fall Monday B.5 | Monday | B.5 | Co-Ed | The Force | |
| 2017 | Fall | Tuesday | BB | Women's | Spiked Punch | Runner Up |
| 2017 | Winter/Spring 2017 | Monday | B.5 | Co-Ed | The Force | |
| 2017 | Winter/Spring | Tuesday | BB | Women's | Spiked Punch | Runner Up |
| 2016 | Fall 2016 | Monday | B.5 | Co-Ed | The Force | *Champion* |
| 2016 | Fall 2016 | Tuesday | BB | Women's | Spiked Punch | |
| 2016 | Winter/Spring 2016 | Monday | B.5 | Co-Ed | The Force | |
| 2016 | Winter/Spring | Tuesday | BB | Women's | Spiked Punch | |
| 2015 | Fall | Monday | B.5 | Co-Ed | The Force | |
| 2015 | Fall | Tuesday | BB | Women's | Spiked Punch | Runner Up |
| 2015 | Winter/Spring | Monday | B.5 | Co-Ed | Boom Boom Pow! | |
| 2015 | Winter/Spring | Tuesday | BB | Women's | Spiked Punch | |
| 2014 | Fall | Tuesday | BB | Women's | Spiked Punch | Runner Up |
| 2014 | Wed B 2014 Fall | Wednesday | B | Co-Ed | Vortex | 4th Place |
| 2014 | Winter/Spring | Tuesday | BB | Women's | Spiked Punch | Runner Up |
| 2013 | Fall 2013 | Monday | B.5 | Co-Ed | Boom Boom POW!! | 3rd Place |
| 2013 | Fall 2013 | Tuesday | BB | Women's | Spiked Punch | |
| 2013 | Winter/Spring 2013 | Tuesday | BB | Women's | Spiked Punch | Runner Up |
| 2012 | Fall 2012 | Monday | B.5 | Co-Ed | Boom Boom Pow! | 3rd Place |
| 2012 | Fall | Tuesday | BB | Women's | Spiked Punch | |
| 2012 | Winter/Spring | Tuesday | BB | Women's | Spiked Punch | |
| 2011 | Fall | Tuesday | BB | Women's | Spiked Punch | *Champion* |
| 2011 | Winter /Spring | Monday | B | Co-Ed | 100 Proof | *Champion* |
| 2011 | Winter/Spring | Tuesday | BB | Women's | Spiked Punch | 3rd Place |
| 2010 | Fall | Monday | B | Co-Ed | 100 Proof | Runner Up |
| 2010 | Fall | Tuesday | BB | Women's | Spiked Punch | |
| 2010 | Fall | Wednesday | B | Co-Ed | Sandlot | 4th Place |
| 2010 | Winter/Spring | Tuesday | BB | Women's | Charlie's Angels | 6th Place |
| 2010 | Winter/Spring | Wednesday | B | Co-Ed | Sandlot | *Champion* |
| 2009 | Fall | Monday | B.5 | Co-Ed | Boom Boom POW!! | *Champion* |
| 2009 | Fall | Tuesday | BB | Women's | Charlie's Angels | 5th Place |
| 2009 | Winter/Spring | Tuesday | BB | Women's | Charlie's Angels | 4th Place |
| 2008 | Fall | Tuesday | BB | Women's | Charlie's Angels | 5th Place |
| 2008 | Winter/Spring | Tuesday | BB | Women's | Charlie's Angels | 4th Place |
| 2007 | Fall | Monday | B.5 | Co-Ed | Misfires | 6th Place |
| 2007 | Fall | Monday | B | Co-Ed | Outsiders | *Champion* |
| 2007 | Fall | Tuesday | BB | Women's | Charlie's Angels | 5th Place |
| 2007 | Winter/Spring | Tuesday | BB | Women's | Charlie's Angels | 3rd Place |

