| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2019 | Fall | Tuesday | BB | Women's | Spiked Punch | *Champion* |
| 2019 | Winter/Spring | Tuesday | BB | Women's | Spiked Punch | *Champion* |
| 2018 | Fall | Tuesday | BB | Women's | Spiked Punch | *Champion* |
| 2018 | Winter/Spring | Tuesday | BB | Women's | Spiked Punch | *Champion* |
| 2017 | Fall | Tuesday | BB | Women's | Spiked Punch | Runner Up |
| 2017 | Winter/Spring | Tuesday | BB | Women's | Spiked Punch | Runner Up |
| 2016 | Fall 2016 | Tuesday | BB | Women's | Spiked Punch | |
| 2016 | Winter/Spring | Tuesday | BB | Women's | Spiked Punch | |
| 2015 | Winter/Spring | Tuesday | BB | Women's | Spiked Punch | |
| 2014 | Fall | Tuesday | BB | Women's | Spiked Punch | Runner Up |
| 2013 | Fall 2013 | Tuesday | BB | Women's | Spiked Punch | |
| 2013 | Winter/Spring 2013 | Tuesday | BB | Women's | Spiked Punch | Runner Up |
| 2012 | Fall 2012 | Monday | B.5 | Co-Ed | Bootylicious | 4th Place |
| 2012 | Fall | Tuesday | BB | Women's | Spiked Punch | |
| 2012 | Winter/Spring | Tuesday | BB | Women's | Spiked Punch | |
| 2011 | Fall | Tuesday | BB | Women's | Spiked Punch | *Champion* |
| 2011 | Winter/Spring | Monday | B.5 | Co-Ed | Bootylicious | 3rd Place |
| 2011 | Winter/Spring | Tuesday | BB | Women's | Spiked Punch | 3rd Place |
| 2010 | Fall | Tuesday | BB | Women's | Spiked Punch | |
| 2010 | Winter/Spring | Monday | B.5 | Co-Ed | Misfires | 5th Place |
| 2010 | Winter/Spring | Tuesday | BB | Women's | Tortilla | *Champion* |
| 2009 | Fall | Monday | B.5 | Co-Ed | Misfires | 5th Place |
| 2009 | Fall | Tuesday | BB | Women's | Tortilla | Runner Up |
| 2009 | Winter/Spring | Monday | B.5 | Co-Ed | Misfires | 6th Place |
| 2009 | Winter/Spring | Tuesday | BB | Women's | Tortilla | *Champion* |
| 2008 | Fall | Monday | B.5 | Co-Ed | Misfires | Runner Up |
| 2008 | Fall | Tuesday | BB | Women's | Tortilla | 3rd Place |
| 2008 | Winter/Spring | Monday | B.5 | Co-Ed | Bump & Grind | 3rd Place |
| 2008 | Winter/Spring | Tuesday | BB | Women's | Tortilla | 3rd Place |
| 2007 | Fall | Monday | B.5 | Co-Ed | Bump & Grind | 4th Place |
| 2007 | Fall | Tuesday | BB | Women's | Tortilla | *Champion* |
| 2007 | Winter/Spring | Monday | B.5 | Co-Ed | Bump & Grind | 4th Place |
| 2007 | Winter/Spring | Tuesday | BB | Women's | Tortilla | Runner Up |
| 2007 | Winter/Spring | Thursday | BB | Co-Ed | Alchemists | Runner Up |
| 2006 | Fall | Monday | B.5 | Co-Ed | Bump & Grind | 3rd Place |

