| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2019 | Winter/Spring | Wednesday | B | Co-Ed | Koki Entori | 4th Place |
| 2018 | Fall | Wednesday | B | Co-Ed | Koki Entori | 3rd Place |
| 2018 | Winter/Spring | Monday | B | Co-Ed | Hammer Time | *Champion* |
| 2018 | Winter/Spring | Wednesday | B | Co-Ed | Koki Entori | *Champion* |
| 2017 | Fall | Wednesday | B | Co-Ed | Koki Entori | 4th Place |
| 2017 | Winter/Spring | Wednesday | B | Co-Ed | Koki Entori | 5th Place |
| 2016 | Fall 2016 | Wednesday | B | Co-Ed | Koki Entori | Runner Up |
| 2016 | Winter/Spring | Tuesday | BB | Women's | Spiked Punch | |
| 2015 | Winter/Spring | Tuesday | BB | Women's | Spiked Punch | |
| 2014 | Winter/Spring | Monday | B.5 | Co-Ed | Bootylicious | 6th Place |
| 2014 | Winter/Spring | Tuesday | BB | Women's | Spiked Punch | Runner Up |
| 2013 | Fall 2013 | Monday | B.5 | Co-Ed | Bootylicious | 5th Place |
| 2013 | Fall 2013 | Tuesday | BB | Women's | Spiked Punch | |
| 2013 | Winter/Spring 2013 | Tuesday | BB | Women's | Chaos | *Champion* |
| 2011 | Fall | Tuesday | BB | Women's | Spiked Punch | *Champion* |
| 2011 | Winter/Spring | Tuesday | BB | Women's | Spiked Punch | 3rd Place |
| 2010 | Fall | Tuesday | BB | Women's | Spiked Punch | |
| 2010 | Winter/Spring | Monday | B.5 | Co-Ed | Misfires | 5th Place |
| 2010 | Winter/Spring | Tuesday | BB | Women's | Charlie's Angels | 6th Place |
| 2009 | Fall | Monday | B.5 | Co-Ed | Misfires | 5th Place |
| 2009 | Fall | Tuesday | BB | Women's | Charlie's Angels | 5th Place |
| 2009 | Winter/Spring | Monday | B.5 | Co-Ed | Misfires | 6th Place |
| 2009 | Winter/Spring | Tuesday | BB | Women's | Charlie's Angels | 4th Place |
| 2008 | Fall | Monday | B.5 | Co-Ed | Misfires | Runner Up |
| 2008 | Fall | Tuesday | BB | Women's | Charlie's Angels | 5th Place |
| 2008 | Fall | Wednesday | B | Co-Ed | Sandlot | 3rd Place |
| 2008 | Winter/Spring | Tuesday | BB | Women's | Charlie's Angels | 4th Place |
| 2007 | Fall | Tuesday | BB | Women's | Charlie's Angels | 5th Place |
| 2007 | Fall | Wednesday | B | Co-Ed | Sandlot | *Champion* |
| 2007 | Fall | Thursday | BB | Men's | Eastern Block | 7th Place |
| 2007 | Winter/Spring | Monday | B.5 | Co-Ed | Safe Sets | 6th Place |
| 2007 | Winter/Spring | Tuesday | BB | Women's | Charlie's Angels | 3rd Place |
| 2007 | Winter/Spring | Thursday | BB | Co-Ed | Eastern Block | 6th Place |
| 2006 | Fall | Thursday | BB | Co-Ed | Eastern Block | 7th Place |

