Team SummaryCaptain: Larry Williams |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Sep 14 | 08:45-10:15pm | 3 | Steel Curtain (25-20,26-24,24-26,25-14) | Kiss My Pass |
| Sep 21 | 08:45-10:15pm | 2 | 100 Proof (19-25,25-8,25-16,25-21) | Plainsboro Chinese School |
| Oct 05 | 08:45-10:15pm | 3 | Kiss My Pass (25-9,25-13,25-15,25-19) | Steel Curtain |
| Oct 19 | 08:45-10:15pm | 2 | Plainsboro Chinese School (25-20,22-25,20-25,25-13) | Kiss My Pass |
| Oct 26 | 07:00-08:30pm | 2 | Bump & Grind (25-20,23-25,19-25,21-25) | 100 Proof |
| Nov 02 | 07:00-08:30pm | 1 | Steel Curtain (23-25,25-11,25-19,25-9) | Plainsboro Chinese School |
| Nov 09 | 07:00-08:30pm | 3 | 100 Proof (25-19,25-16,23-25,25-19) | Steel Curtain |
| Nov 16 | 07:00-08:30pm | 1 | Kiss My Pass (25-11,25-21,25-10,25-14) | 100 Proof |
| Nov 23 | 07:00-08:30pm | 3 | Plainsboro Chinese School (25-16,25-17,23-25,25-19) | 100 Proof |
| Dec 07 | 07:00-08:30pm | 1 | ** Semifinal ** Bump & Grind (25-20,25-7,25-22) | 100 Proof |
| Dec 14 | 07:00-08:30pm | 2 | ** Final ** Steel Curtain (25-22,19-25,25-23,25-19) | Bump & Grind Plainsboro Chinese School |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Steel Curtain | 9 | 3 | ||
| 100 Proof | 6 | 2 | ||
| Kiss My Pass | 8 | 0 | ||
| Plainsboro Chinese School | 5 | 3 | ||
| Bump & Grind | 4 | 3 | ||


Add to Calendar
Print