| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2010 | Winter/Spring | Monday | B.5 | Co-Ed | Zach Barnes' All-Stars | 4th Place |
| 2010 | Winter/Spring | Tuesday | BB | Women's | Bumpin Maniacs | 8th Place |
| 2010 | Winter/Spring | Wednesday | B | Co-Ed | Polarity | Runner Up |
| 2009 | Fall | Monday | B | Co-Ed | Zach Barnes’ Allstars | *Champion* |
| 2009 | Fall | Wednesday | B | Co-Ed | Polarity | *Champion* |
| 2009 | Winter/Spring | Monday | B | Co-Ed | Zach Barnes’ Allstars | 3rd Place |
| 2009 | Winter/Spring | Wednesday | B | Co-Ed | Polarity | *Champion* |
| 2008 | Fall | Monday | B | Co-Ed | Zach Barnes’ Allstars | 4th Place |
| 2008 | Fall | Wednesday | B | Co-Ed | Polarity | *Champion* |

