| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2014 | Winter/Spring | Thursday | BB | Men's | Querétaro | 4th Place |
| 2013 | Fall 2013 | Wednesday | B | Co-Ed | Dig This | 3rd Place |
| 2012 | Winter/Spring | Wednesday | B | Co-Ed | Steel Curtain | 7th Place |
| 2012 | Winter/Spring | Thursday | A/BB | Men's | Safe Sets | 7th Place |
| 2011 | Fall | Wednesday | B | Co-Ed | Steel Curtian | 5th Place |
| 2011 | Fall | Thursday | BB | Men's | Safe Sets | 7th Place |
| 2011 | Winter/Spring | Monday | B.5 | Co-Ed | Snoogins | 6th Place |
| 2011 | Winter/Spring | Wednesday | B | Co-Ed | Steel Curtain | 7th Place |
| 2011 | Winter/Spring | Thursday | BB | Men's | Safe Sets | 7th Place |
| 2010 | Fall | Monday | B.5 | Co-Ed | Snoogins | 4th Place |
| 2010 | Fall | Wednesday | B | Co-Ed | Steel Curtain | 7th Place |
| 2010 | Fall | Thursday | BB | Men's | Safe Sets | 8th Place |
| 2010 | Winter/Spring | Monday | B.5 | Co-Ed | Zach Barnes' All-Stars | 4th Place |
| 2009 | Fall | Monday | B | Co-Ed | Zach Barnes’ Allstars | *Champion* |
| 2009 | Winter/Spring | Wednesday | B | Co-Ed | Polarity | *Champion* |

