| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2011 | Winter/Spring | Monday | B.5 | Co-Ed | Snoogins | 6th Place |
| 2010 | Fall | Monday | B.5 | Co-Ed | Snoogins | 4th Place |
| 2010 | Winter/Spring | Monday | B.5 | Co-Ed | Zach Barnes' All-Stars | 4th Place |
| 2009 | Fall | Monday | B | Co-Ed | Zach Barnes’ Allstars | *Champion* |
| 2009 | Winter/Spring | Monday | B | Co-Ed | Zach Barnes’ Allstars | 3rd Place |
| 2008 | Fall | Thursday | BB | Men's | Otherside | 8th Place |
| 2007 | Fall | Thursday | BB | Men's | Eastern Block | 7th Place |

