Team SummaryCaptain: Bill Lin |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
||||||||||||||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 12 | 07:00-08:30pm | 1 | Kiss My Pass (25-19,16-25,18-25,26-28) | Bootylicious |
| Jan 26 | 08:45-10:15pm | 1 | Misfires (25-17,25-16,25-22,25-19) | Stacked Block |
| Feb 02 | 07:00-08:30pm | 3 | Stacked Block (21-25,22-25,25-18,12-25) | Kiss My Pass |
| Feb 09 | 07:00-08:30pm | 3 | Bootylicious (22-25,23-25,25-23,17-25) | Kiss My Pass |
| Feb 23 | 08:45-10:15pm | 1 | Cogito Ergo Boom (25-18,25-20,25-23,16-25) | Kiss My Pass |
| Mar 02 | 08:45-10:15pm | 3 | Kiss My Pass (Canceled) | Stacked Block |
| Mar 09 | 07:00-08:30pm | 2 | Misfires (25-17,25-12,25-22,25-22) | Bootylicious |
| Mar 30 | 08:45-10:15pm | 2 | Stacked Block (28-26,25-18,23-25,20-25) | Misfires |
| Apr 06 | 08:45-10:15pm | 2 | Bootylicious (21-25,25-22,23-25,25-22) | Cogito Ergo Boom |
| Apr 13 | 07:00-08:30pm | 2 | Cogito Ergo Boom (26-28,28-26,25-16,25-19) | Bootylicious |
| Apr 20 | 08:45-10:15pm | 3 | Kiss My Pass (22-25,25-17,25-12,25-16) | Stacked Block |
| Apr 27 | 08:45-10:15pm | 2 | ** Semifinal ** Cogito Ergo Boom (25-16,25-20,25-23) | Stacked Block Bootylicious |
| May 04 | 07:00-08:30pm | 2 | ** Final ** Stacked Block (20-25,25-21,22-25,25-21,25-22) | Bootylicious Cogito Ergo Boom |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Kiss My Pass | 4 | 4 | ||
| Misfires | 8 | 0 | ||
| Stacked Block | 6 | 7 | ||
| Bootylicious | 3 | 5 | ||
| Cogito Ergo Boom | 9 | 2 | ||


Add to Calendar
Print