| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2020 | Winter/Spring | Monday | B | Co-Ed | Set It and Forget It | |
| 2020 | winter/Spring | Tuesday | BB | Women's | Sharkie Sets | |
| 2020 | Winter/Spring | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | |
| 2019 | Fall | Monday | B | Co-Ed | Volleywood | 3rd Place |
| 2019 | Fall | Tuesday | BB | Women's | Sharkie Sets | 4th Place |
| 2019 | Fall | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 8th Place |
| 2019 | Winter/Spring | Monday | B | Co-Ed | Terror on the Court | 4th Place |
| 2019 | Winter/Spring | Tuesday | BB | Women's | Sharkie Sets | 4th Place |
| 2019 | Winter/Spring | Wednesday | B | Co-Ed | Chicken Wings and Pancakes | 8th Place |
| 2018 | Fall B League | Monday | B | Co-Ed | Dat Ace Doe | 3rd Place |
| 2018 | Fall | Tuesday | BB | Women's | Set-sy and We Know It | 4th Place |
| 2018 | Fall | Wednesday | B | Co-Ed | Hit and Miss | 4th Place |
| 2017 | Fall | Wednesday | B | Co-Ed | Scared Hitless | 5th Place |
| 2017 | Winter/Spring 2017 | Monday | B | Co-Ed | Xtream | |
| 2017 | Winter/Spring | Wednesday | B | Co-Ed | Superior Court | *Champion* |
| 2016 | Fall 2016 | Monday | B | Co-Ed | Xtream | Runner Up |
| 2016 | Fall 2016 | Tuesday | BB | Women's | Serv-ivors | |
| 2016 | Fall 2016 | Wednesday | B | Co-Ed | Banana Pancakes | 5th Place |
| 2016 | Winter/Spring 2016 | Monday | B | Co-Ed | Xtream | *Champion* |
| 2016 | Winter/Spring | Tuesday | BB | Women's | Serv-ivors | 4th Place |
| 2016 | Spring | Wednesday | B | Co-Ed | Banana Pancakes | 5th Place |
| 2015 | Fall | Monday | B | Co-Ed | Xtream | |
| 2015 | Fall | Tuesday | BB | Women's | Serv-ivors | 4th Place |
| 2015 | Fall | Wednesday | B | Co-Ed | Banana Pancakes | *Champion* |
| 2015 | Winter/Spring | Monday | B | Co-Ed | Xtream | |
| 2015 | Winter/Spring | Tuesday | BB | Women's | Itsy Bitsy Spikers | |
| 2015 | Winter/Spring | Wednesday | B | Co-Ed | Banana Pancakes | *Champion* |
| 2014 | Fall B | Monday | B | Co-Ed | Xtream | |
| 2014 | Fall | Tuesday | BB | Women's | Spiker Chicks | 4th Place |
| 2014 | Wed B 2014 Fall | Wednesday | B | Co-Ed | Banana Pancakes | Runner Up |
| 2014 | Winter/Spring | Monday | B | Co-Ed | Xtream | 3rd Place |
| 2014 | Winter/Spring | Tuesday | BB | Women's | Spiker Chicks | 4th Place |
| 2014 | Winter/spring | Wednesday | B | Co-Ed | Dig This | Runner Up |
| 2013 | Fall 2013 | Monday | B | Co-Ed | Xtream | Runner Up |
| 2013 | Fall 2013 | Tuesday | BB | Women's | Spiker Chicks | |
| 2013 | Fall 2013 | Wednesday | B | Co-Ed | Dig This | 3rd Place |
| 2013 | Winter/spring 2013 | Wednesday | B | Co-Ed | Dig This | 3rd Place |
| 2012 | Fall 2012 | Monday | B.5 | Co-Ed | The Road Warriors | 6th Place |
| 2012 | Fall | Tuesday | BB | Women's | Momentum | |
| 2012 | Fall 2012 | Wednesday | B | Co-Ed | Dig This | 6th Place |
| 2010 | Winter/Spring | Monday | B.5 | Co-Ed | Safe Sets | 6th Place |
| 2010 | Winter/Spring | Wednesday | B | Co-Ed | I'd Hit That | 8th Place |
| 2009 | Fall | Monday | B.5 | Co-Ed | Safe Sets | 4th Place |
| 2009 | Fall | Tuesday | BB | Women's | Momentum | 4th Place |
| 2009 | Fall | Wednesday | B | Co-Ed | I'd Hit That | 7th Place |
| 2009 | Winter/Spring | Monday | B.5 | Co-Ed | Safe Sets | *Champion* |
| 2009 | Winter/Spring | Tuesday | BB | Women's | Momentum | 5th Place |
| 2008 | Fall | Monday | B | Co-Ed | Safe Sets | *Champion* |

