Team SummaryCaptain: Rafael Innis |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
||||||||||||||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 12 | 08:45-10:15pm | 1 | Bootylicious (25-21,17-25,21-25,25-20) | Cogito Ergo Boom |
| Jan 26 | 07:00-08:30pm | 1 | Cogito Ergo Boom (25-18,24-26,22-25,25-16) | Misfires |
| Feb 02 | 07:00-08:30pm | 3 | Safe Sets (25-21,25-22,18-25,25-12) | Kiss My Pass |
| Feb 09 | 07:00-08:30pm | 1 | Misfires (23-25,25-15,21-25,25-22) | Cogito Ergo Boom |
| Feb 23 | 07:00-08:30pm | 3 | Kiss My Pass (18-25,26-24,25-21,23-25) | Cogito Ergo Boom |
| Mar 02 | 07:00-08:30pm | 2 | Bootylicious (Canceled) | Safe Sets |
| Mar 09 | 08:45-10:15pm | 3 | Cogito Ergo Boom (20-25,25-14,25-21,26-24) | Safe Sets |
| Mar 30 | 08:45-10:15pm | 2 | Safe Sets (26-28,18-25,25-23,25-20) | Misfires |
| Apr 06 | 08:45-10:15pm | 3 | Misfires (25-15,25-17,25-18,29-27) | Kiss My Pass |
| Apr 13 | 08:45-10:15pm | 2 | Kiss My Pass (25-18,25-9,25-20,20-25) | Safe Sets |
| Apr 20 | 07:00-08:30pm | 2 | Bootylicious (21-25,24-26,25-15,25-23) | Safe Sets |
| Apr 27 | 07:00-08:30pm | 2 | ** Semifinal ** Bootylicious (25-21,10-25,25-14,25-21) | Safe Sets Cogito Ergo Boom |
| May 04 | 07:00-08:30pm | 2 | ** Final ** Safe Sets (25-20,21-25,25-22,21-25,22-25) | Bootylicious Cogito Ergo Boom |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Bootylicious | 7 | 5 | ||
| Cogito Ergo Boom | 5 | 3 | ||
| Safe Sets | 7 | 6 | ||
| Misfires | 6 | 2 | ||
| Kiss My Pass | 5 | 3 | ||


Add to Calendar
Print