| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2009 | Winter/Spring | Monday | B.5 | Co-Ed | Stacked Block | Runner Up |
| 2009 | Winter/Spring | Wednesday | B | Co-Ed | Polarity | *Champion* |
| 2009 | Winter/Spring | Thursday | BB | Men's | Otherside | 8th Place |
| 2008 | Fall | Wednesday | B | Co-Ed | Polarity | *Champion* |
| 2008 | Winter/Spring | Wednesday | B | Co-Ed | Polarity | 3rd Place |
| 2007 | Fall | Wednesday | B | Co-Ed | Polarity | 8th Place |
| 2007 | Winter/Spring | Wednesday | B | Co-Ed | Polarity | 8th Place |

