| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2009 | Fall | Monday | B.5 | Co-Ed | Boom Boom POW!! | *Champion* |
| 2009 | Winter/Spring | Monday | B.5 | Co-Ed | Stacked Block | Runner Up |
| 2008 | Fall | Monday | B.5 | Co-Ed | Stacked Block | 3rd Place |
| 2008 | Winter/Spring | Monday | B.5 | Co-Ed | Stacked Block | Runner Up |
| 2007 | Fall | Monday | B.5 | Co-Ed | Stacked Block | 3rd Place |
| 2007 | Winter/Spring | Monday | B.5 | Co-Ed | Stacked Block | *Champion* |
| 2006 | Fall | Monday | B.5 | Co-Ed | Stacked Block | *Champion* |

