Team SummaryCaptain: Tracy Reasoner |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
||||||||||||||||||||||||||||||||||||||||
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 14 | 07:00-08:30pm | 1 | Cogito Ergo Boom (24-26,25-18,15-25,25-18) | Bootylicious |
| Jan 28 | 07:00-08:30pm | 3 | Bootylicious (19-25,24-26,22-25,25-19) | Cogito Ergo Boom |
| Feb 04 | 08:45-10:15pm | 2 | Misfires (25-19,27-25,25-18,25-20) | Bootylicious |
| Feb 11 | 08:45-10:15pm | 2 | Bump & Grind (21-25,25-23,15-25,27-25) | Misfires |
| Feb 25 | 07:00-08:30pm | 3 | Netzero (25-21,29-28,25-21,25-15) | Bump & Grind |
| Mar 03 | 08:45-10:15pm | 3 | Cogito Ergo Boom (25-23,25-20,18-25,25-18) | Netzero |
| Mar 10 | 08:45-10:15pm | 1 | Bootylicious (18-25,25-23,25-16,10-25) | Misfires |
| Mar 31 | 07:00-08:30pm | 2 | Misfires (25-23,25-21,27-25,25-23) | Netzero |
| Apr 07 | 07:00-08:30pm | 2 | Bump & Grind (25-20,20-25,25-22,15-25) | Netzero |
| Apr 14 | 08:45-10:15pm | 1 | Netzero (25-17,25-19,25-18,25-20) | Cogito Ergo Boom |
| Apr 21 | 08:20-10:15pm | 2 | ** Semifinal ** Bump & Grind (23-25,25-16,25-19,25-22) | Cogito Ergo Boom Bootylicious |
| Apr 28 | 07:00-08:30pm | 1 | ** Final ** Bootylicious (18-25,22-25,21-25) | Cogito Ergo Boom Bump & Grind |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Cogito Ergo Boom | 5 | 3 | ||
| Bootylicious | 3 | 8 | ||
| Misfires | 8 | 0 | ||
| Bump & Grind | 7 | 5 | ||
| Netzero | 8 | 0 | ||


Add to Calendar
Print