| Leagues Played | ||||||
| Year | Season | Night | Level | Type | Team | Result |
| 2013 | Winter/Spring 2013 | Monday | B | Co-Ed | Safe Sets | 6th Place |
| 2012 | Fall 2012 | Monday | B | Co-Ed | Safe Sets | 6th Place |
| 2012 | Fall | Thursday | A/BB | Men's | Safe Sets | 6th Place |
| 2012 | Winter/Spring | Monday | B | Co-Ed | Safe Sets | 3rd Place |
| 2012 | Winter/Spring | Thursday | A/BB | Men's | Safe Sets | 7th Place |
| 2011 | Fall | Monday | B.5 | Co-Ed | Safe Sets | 6th Place |
| 2011 | Fall | Thursday | BB | Men's | Safe Sets | 7th Place |
| 2011 | Winter/Spring | Monday | B.5 | Co-Ed | Safe Sets | 4th Place |
| 2011 | Winter/Spring | Thursday | BB | Men's | Safe Sets | 7th Place |
| 2010 | Fall | Monday | B.5 | Co-Ed | Safe Sets | 5th Place |
| 2010 | Fall | Thursday | BB | Men's | Safe Sets | 8th Place |
| 2010 | Winter/Spring | Monday | B.5 | Co-Ed | Safe Sets | 6th Place |
| 2010 | Winter/Spring | Thursday | BB | Men's | Safe Sets | 8th Place |
| 2009 | Fall | Monday | B.5 | Co-Ed | Safe Sets | 4th Place |
| 2009 | Fall | Thursday | BB | Men's | Safe Sets | 4th Place |
| 2009 | Winter/Spring | Monday | B.5 | Co-Ed | Safe Sets | *Champion* |
| 2009 | Winter/Spring | Thursday | BB | Men's | Otherside | 8th Place |
| 2008 | Fall | Monday | B | Co-Ed | Safe Sets | *Champion* |
| 2008 | Fall | Thursday | BB | Men's | Otherside | 8th Place |
| 2008 | Winter/Spring | Monday | B | Co-Ed | Safe Sets | 3rd Place |
| 2008 | Winter/Spring | Thursday | BB | Men's | Eastern Block | 8th Place |
| 2007 | Fall | Monday | B | Co-Ed | Safe Sets | 6th Place |
| 2007 | Fall | Thursday | BB | Men's | Eastern Block | 7th Place |
| 2007 | Winter/Spring | Monday | B.5 | Co-Ed | Safe Sets | 6th Place |
| 2007 | Winter/Spring | Thursday | BB | Co-Ed | Eastern Block | 6th Place |
| 2006 | Fall | Monday | B.5 | Co-Ed | Safe Sets | 6th Place |
| 2006 | Fall | Thursday | BB | Co-Ed | Eastern Block | 7th Place |

