Team SummaryCaptain: Victor Kao |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Jan 13 | 07:00-08:30pm | 3 | Pass or Fail (25-21,25-19,25-22,25-21) | Boom Boom POW!! |
| Jan 27 | 08:45-10:15pm | 3 | Attack Pack (23-25,16-25,12-25,15-25) | Boom Boom POW!! |
| Feb 10 | 07:00-08:30pm | 1 | Boom Boom POW!! (25-19,25-21,19-25,23-25) | Pass or Fail |
| Feb 24 | 08:45-10:15pm | 2 | Bootylicious (25-18,20-25,25-21,25-22) | Boom Boom POW!! |
| Mar 03 | 08:45-10:15pm | 3 | Pass or Fail (25-22,25-18,25-23,25-21) | Cogito Ergo Boom |
| Mar 10 | 07:00-08:30pm | 3 | Attack Pack (19-25,20-25,15-25,21-25) | Cogito Ergo Boom |
| Mar 31 | 07:00-08:30pm | 1 | Cogito Ergo Boom (25-12,18-25,21-25,25-22) | Bootylicious |
| Apr 07 | 08:45-10:15pm | 1 | Boom Boom POW!! (25-20,23-25,25-22,25-16) | Bootylicious |
| Apr 14 | 07:00-08:30pm | 2 | Bootylicious (25-14,25-12,25-20,25-21) | Cogito Ergo Boom |
| Apr 21 | 08:45-10:15pm | 1 | Cogito Ergo Boom (25-22,20-25,22-25,21-25) | Attack Pack |
| Apr 28 | 08:45-10:15pm | 1 | ** Semifinal ** Cogito Ergo Boom (25-18,29-27,25-22) | Bootylicious Bootylicious |
| May 05 | 08:00-08:45pm | 1 | ** Final ** Attack Pack (20-25,23-25,16-25) | Boom Boom POW!! Cogito Ergo Boom |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Pass or Fail | 8 | 0 | ||
| Attack Pack | 0 | 11 | ||
| Boom Boom POW!! | 5 | 3 | ||
| Bootylicious | 7 | 1 | ||
| Cogito Ergo Boom | 6 | 5 | ||


Add to Calendar
Print